![]() |
![]() |
|---|---|
| 1998 Wisconsin State League Champions |
|---|
| 1998 Most Valuable Player - Casey Kopitzke, Green Bay Billys |
| 1998 Most Valuable Pitcher - Paul Wilmet, Green Bay Billys |
| 1998 Rookie of the Year - Casey Kopitzke, Green Bay Billys |
| 1998 Manager of the Year - Tom Winske, Green Bay Billys |
| Player number | Name | positions | Bats | Throws |
| # 4 | Don Shadian | Pitcher | R | R |
| # 5 | Casey Kopitzke | Catcher-3rd | R | R |
| # 6 | Mike Hamm | Short Stop | R | R |
| # 7 | Derek Anderson | Catcher-O.F. | R | R |
| # 8 | Cory Schaefer | Outfield | R | R |
| # 9 | Mike Frelich | 2nd- short | R | R |
| # 10 | Jack Taschner | Pitcher | L | L |
| # 11 | Paul Wilmet | Pitcher | R | R |
| # 12 | Dan Miller | 1st-2nd | R&L | R |
| # 13 | Dick Zeratsky | Assistant Coach | ||
| # 14 | Eric Hunter | Catcher-1st | R | R |
| # 15 | Terry Jorgensen | 3rd | R | R |
| # 16 | Aaron Kramer | Outfield | R | R |
| # 17 | Mike DeMeuse | Pitcher | R | R |
| # 22 | Mark Zeratsky | 1st | R | R |
| # 23 | Dan Winske | Outfield | R | R |
| # 24 | Troy Evers | Pitcher | R | R |
| # 26 | Phil Duccat | 3rd | R | R |
| # 30 | Rich Duquaine | 1st-3rd | R | R |
| # 32 | Jeff Luedke | Pitcher | R | R |
| # 34 | Tom Winske | Head Coach | ||
| # 41 | Adam Peterson | Pitcher | L | L |
| # 44 | Jim Lemire | Pitcher | L | L |
| # 45 | Mike Haubert | Pitcher |

